LOT SOLD
Opening Bid:
50 ZAR
CLOSING BID
401 ZAR
CARLTONWARE PLATE POPPIES AND DAISIES, 28cm Diameter
Estimate Low: R 180
Estimate High: R
Bidder No | Bidder | Time | Amount |
---|---|---|---|
25 | Bernard Steyn | 2023-07-28 08:06:44 | 401 |
10 | DMR | 2023-07-28 08:06:11 | 381 |
25 | Bernard Steyn | 2023-07-28 08:05:54 | 361 |
10 | DMR | 2023-07-28 08:05:45 | 341 |
25 | Bernard Steyn | 2023-07-28 08:04:27 | 321 |
10 | DMR | 2023-07-28 07:57:27 | 301 |
6 | BW Treas | 2023-07-28 07:57:19 | 250 |
10 | DMR | 2023-07-28 07:57:19 | 230 |
6 | BW Treas | 2023-07-28 07:54:38 | 210 |
10 | DMR | 2023-07-28 07:54:38 | 190 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |