LOT SOLD
Opening Bid:
30 ZAR
CLOSING BID
150 ZAR
STERLING SILVER PENDANT, 2.3g
Estimate Low: R 50
Estimate High: R
Bidder No | Bidder | Time | Amount |
---|---|---|---|
25 | Thyme | 2023-10-30 13:29:17 | 150 |
23 | Jasper | 2023-10-30 13:29:17 | 140 |
25 | Thyme | 2023-10-30 10:42:26 | 130 |
36 | HOPE | 2023-10-30 10:42:26 | 120 |
25 | Thyme | 2023-10-30 10:20:53 | 90 |
27 | Helen Clementz | 2023-10-30 10:20:53 | 80 |
25 | Thyme | 2023-10-30 08:19:16 | 70 |
23 | Jasper | 2023-10-30 06:55:48 | 60 |
17 | Flynn | 2023-10-30 06:55:34 | 50 |
23 | Jasper | 2023-10-30 06:55:34 | 40 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |