LOT SOLD
Opening Bid:
200 ZAR
CLOSING BID
800 ZAR
7X REFUSE BINS
MAKE: | |
MODEL: | |
YEAR: | 0 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
1 | #1 | 2024-07-03 12:08:25 | 800 |
9 | #9 | 2024-07-03 12:04:21 | 700 |
1 | #1 | 2024-07-03 12:03:58 | 600 |
9 | #9 | 2024-07-03 12:02:12 | 500 |
1 | #1 | 2024-07-03 11:43:47 | 400 |
7 | #7 | 2024-07-03 11:34:48 | 300 |
1 | #1 | 2024-07-02 10:46:17 | 200 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |