LOT SOLD
Opening Bid:
200 ZAR
CLOSING BID
900 ZAR
COMPRESSOR
MAKE: | |
MODEL: | |
YEAR: | 0 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
14 | #14 | 2024-07-03 12:19:35 | 900 |
12 | #12 | 2024-07-03 12:18:54 | 800 |
8 | #8 | 2024-07-03 06:26:54 | 700 |
9 | #9 | 2024-07-02 12:28:42 | 600 |
8 | #8 | 2024-07-02 12:18:47 | 500 |
9 | #9 | 2024-07-02 12:15:25 | 400 |
8 | #8 | 2024-07-02 10:13:15 | 300 |
7 | #7 | 2024-07-02 08:45:01 | 200 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |