LOT SOLD
Opening Bid:
1 500 ZAR
CLOSING BID
2 750 ZAR
Reserve price has been met.
Cut up according to buyers specifications
Bidder No | Bidder | Time | Amount |
---|---|---|---|
40 | Fanie Breytenbach | 2022-04-23 12:20:34 | 2 750 |
39 | Michael Wilhelmi | 2022-04-23 11:29:31 | 2 700 |
40 | Fanie Breytenbach | 2022-04-23 10:57:46 | 2 600 |
39 | Michael Wilhelmi | 2022-04-23 09:57:21 | 2 500 |
33 | Juani-Mari Van Staden | 2022-04-23 06:34:03 | 2 450 |
28 | Patrick | 2022-04-23 04:56:32 | 2 400 |
17 | Mattie Visser | 2022-04-23 03:47:39 | 2 300 |
27 | Kanollie Beukes | 2022-04-22 21:49:10 | 2 200 |
17 | Mattie Visser | 2022-04-22 14:44:08 | 2 100 |
24 | Dayne Myles | 2022-04-22 10:05:54 | 2 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |