|
Bidder No | Bidder | Time | Amount |
---|---|---|---|
6 | MARTHINUS JACOBUS | 2021-04-13 11:56:14 | 80 000 |
3 | henry lubbe | 2021-04-13 11:55:20 | 75 000 |
6 | MARTHINUS JACOBUS | 2021-04-13 11:55:05 | 72 500 |
3 | henry lubbe | 2021-04-13 11:50:55 | 70 000 |
8 | Tollie Jordaan | 2021-04-13 11:50:35 | 67 500 |
6 | MARTHINUS JACOBUS | 2021-04-13 11:50:16 | 65 000 |
3 | henry lubbe | 2021-04-13 10:29:47 | 62 500 |
6 | MARTHINUS JACOBUS | 2021-04-13 10:28:53 | 60 000 |
3 | henry lubbe | 2021-04-13 10:00:48 | 55 000 |
2 | 2021-04-13 09:59:59 | 52 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |