Address
86 Nelson Mandela Drive, Modimole, Nylstroom, Limpopo
Bidder No | Bidder | Time | Amount |
---|---|---|---|
2021-11-25 09:10:03 | 4 700 000 | ||
2021-11-25 09:09:53 | 4 600 000 | ||
2021-11-25 09:09:24 | 4 500 000 | ||
2021-11-25 09:09:22 | 4 250 000 | ||
2021-11-25 09:08:59 | 4 000 000 | ||
2021-11-25 09:08:52 | 3 500 000 | ||
2021-11-25 09:08:33 | 3 000 000 | ||
2021-11-25 09:08:27 | 2 500 000 | ||
2021-11-25 09:08:22 | 2 000 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |