LOT SOLD

Opening Bid: 100 ZAR

CLOSING BID

300 ZAR

WELCOME

Category:

Note:

Estimate Low:

Estimate High:

Condition:

Age:

Dimensions:

Weight:

Bidder No Bidder Time Amount
41 stan strauss 2022-07-05 07:30:03 300
117 Odette 2022-07-04 22:18:08 275
41 stan strauss 2022-07-04 16:16:14 250
117 Odette 2022-07-04 08:16:15 225
41 stan strauss 2022-07-03 13:44:51 200
117 Odette 2022-07-01 16:32:17 190
41 stan strauss 2022-07-01 15:16:13 180
117 Odette 2022-07-01 00:00:41 170
41 stan strauss 2022-06-29 18:35:51 160
117 Odette 2022-06-29 10:38:03 150
Document Type Document Name Description Download Document
Please register to view documents.