Morris 6
MAKE: | |
MODEL: | |
YEAR: | 1949 |
SERVICE HISTORY: | No |
SPARE KEY: | No |
ACCIDENT DAMAGE: | No |
RUNNING STATE: | NonRunner |
Morris 6 (+ extra MO body - Orange)
6 cylinder
Estimated Year 1949
Non Runner
No Papers
Bidder No | Bidder | Time | Amount |
---|---|---|---|
1216 | #1216 | 2022-10-06 10:38:34 | 36 000 |
1213 | #1213 | 2022-10-06 03:38:26 | 35 000 |
1216 | #1216 | 2022-10-06 03:38:22 | 34 000 |
1213 | #1213 | 2022-10-06 03:38:22 | 33 000 |
1216 | #1216 | 2022-10-06 03:38:15 | 32 000 |
1213 | #1213 | 2022-10-06 03:38:15 | 31 000 |
1216 | #1216 | 2022-10-06 03:35:47 | 30 000 |
1213 | #1213 | 2022-10-06 03:35:47 | 29 000 |
1216 | #1216 | 2022-10-06 03:35:40 | 28 000 |
1213 | #1213 | 2022-10-06 03:35:40 | 27 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |