LOT SOLD
Opening Bid:
10,000 ZAR
CLOSING BID
60,500 ZAR
NISSAN NP300 HARDBODY
MAKE: | |
MODEL: | |
YEAR: | 2018 |
RUNNING STATE: | NonRunner |
NISSAN NP300 HARDBODY
Bidder No | Bidder | Time | Amount |
---|---|---|---|
30 | Raeez | 2023-09-07 14:04:17 | 60,500 |
17 | Bidder 35 | 2023-09-07 14:04:08 | 60,000 |
30 | Raeez | 2023-09-07 14:04:01 | 59,000 |
31 | ROGER MENDO | 2023-09-07 14:03:53 | 58,500 |
30 | Raeez | 2023-09-07 14:02:41 | 57,500 |
17 | Bidder 35 | 2023-09-07 14:02:33 | 56,500 |
30 | Raeez | 2023-09-07 14:01:36 | 55,500 |
17 | Bidder 35 | 2023-09-07 14:01:17 | 55,000 |
30 | Raeez | 2023-09-07 14:00:51 | 54,000 |
17 | Bidder 35 | 2023-09-07 14:00:45 | 53,500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |