Bidder No | Bidder | Time | Amount |
---|---|---|---|
40 | It Jonker | 2023-07-04 07:29:11 | 1,900 |
35 | Charl Cronje | 2023-07-04 07:29:11 | 1,800 |
40 | It Jonker | 2023-07-04 07:28:54 | 1,750 |
35 | Charl Cronje | 2023-07-04 07:28:54 | 1,650 |
40 | It Jonker | 2023-07-03 12:59:57 | 1,600 |
35 | Charl Cronje | 2023-06-27 20:34:55 | 1,500 |
Document Type | Document Name | Description | Download |
---|---|---|---|
Please Registerister to view documents |