Bidder No | Bidder | Time | Amount |
---|---|---|---|
29 | Rhyno | 2023-07-03 20:52:22 | 3,100 |
40 | It Jonker | 2023-07-03 19:47:04 | 3,000 |
29 | Rhyno | 2023-07-03 19:46:45 | 2,900 |
40 | It Jonker | 2023-07-03 19:46:45 | 2,800 |
29 | Rhyno | 2023-07-03 19:46:29 | 2,700 |
40 | It Jonker | 2023-07-03 19:46:29 | 2,600 |
29 | Rhyno | 2023-07-03 13:45:05 | 2,500 |
40 | It Jonker | 2023-07-03 13:45:05 | 2,400 |
29 | Rhyno | 2023-07-03 13:45:05 | 2,300 |
40 | It Jonker | 2023-07-03 13:44:37 | 2,200 |
Document Type | Document Name | Description | Download |
---|---|---|---|
Please Registerister to view documents |