LOT SOLD
Opening Bid:
50 ZAR
CLOSING BID
340 ZAR
POSTAL SCALE AND WEIGHTS
Estimate Low: R 100
Estimate High: R
Bidder No | Bidder | Time | Amount |
---|---|---|---|
7 | Jasper | 2023-06-29 09:26:46 | 340 |
39 | 2818 | 2023-06-29 09:26:18 | 315 |
7 | Jasper | 2023-06-29 09:26:18 | 265 |
39 | 2818 | 2023-06-29 08:10:00 | 215 |
7 | Jasper | 2023-06-29 04:12:08 | 165 |
43 | HOPE | 2023-06-29 04:12:08 | 140 |
7 | Jasper | 2023-06-26 06:02:27 | 90 |
11 | DMR | 2023-06-26 06:02:27 | 70 |
7 | Jasper | 2023-06-25 19:17:33 | 50 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |