Klipdale Weldoeners: 20 Ton Voergars en Witblits Rosyntjies
Bidder No | Bidder | Time | Amount |
---|---|---|---|
25 | TOTO WOLFF | 2023-07-27 19:52:50 | 92,250 |
102 | Dropper | 2023-07-27 19:51:28 | 91,250 |
25 | TOTO WOLFF | 2023-07-27 19:50:05 | 90,250 |
46 | Dirk | 2023-07-27 19:48:44 | 89,250 |
25 | TOTO WOLFF | 2023-07-27 19:47:56 | 88,250 |
88 | Warrelwind | 2023-07-27 19:45:56 | 87,250 |
25 | TOTO WOLFF | 2023-07-27 19:45:38 | 86,250 |
88 | Warrelwind | 2023-07-27 19:45:02 | 85,250 |
25 | TOTO WOLFF | 2023-07-27 19:44:37 | 84,250 |
88 | Warrelwind | 2023-07-27 19:41:29 | 83,250 |
Document Type | Document Name | Description | Download |
---|---|---|---|
Please Registerister to view documents |