LOT SOLD
Opening Bid:
5 000 ZAR
CLOSING BID
14 000 ZAR
Quantity:
2
,
Total:
28 000 ZAR
Reserve price has been met.
Sable Cows x 2 | Jabu Daughters
SELLER: | Kwandwe Signature Wildlife |
Sable Cows | Jabu Daughters | |
Male 0 | Female 2 (+1) | Total 2 (+1) | |
Tag no. | : Green K40 |
Microchip no. | : 900182001729461 |
Date of birth | : 2018/08/11 |
Age at auction | : 5 years |
Horn length | : L 25 3/8" R 25 4/8" |
Base | : L 6" R 6" |
Tip to tip | : 9 4/8" |
Tips | : L 9 6/8" R 9 7/8" |
Rings | : L 27 R 27 |
Dam | : Green 89 TT (Half-sister of 50” Punte) |
Paternal Grandsire | : Palanka |
Maternal Grandsire | : Alfa 50” |
Tag no. | : Green K43 |
Microchip no. | : 900182001728996 |
Date of birth | : 2018/11/03 |
Age at auction | : 4 years 10 months |
Horn length | : L 26 2/8" R 25 4/8" |
Base | : L 6 2/8" R 6 2/8" |
Tip to tip | : 9" |
Tips | : L 8 2/8 " R 9 3/8" |
Rings | : L 26 R 25 |
Dam | : White N15 26 4/8” |
Paternal Grandsire | : Palanka |
Maternal Grandsire | : Tsunami 48” |
Calf at foot | : Jabu 51 4/8” heifer calf at foot DOB 2022/03/01 |
Comment | : Beautiful, young Jabu daughters with feminine characteristics. A unique opportunity to acquire a serious combination of genetics, including Nike, Tsunami and Alfa. |
Sire of cows | : Jabu 51 4/8” |
Running with | : Green K22 50 5/8” |
Delivery included | : No |
Available | : Immediately |
Area | : Grahamstown |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
5031 | #5031 | 2023-09-23 11:56:40 | 14 000 |
0 | Floor Bidder | 2023-09-23 11:56:27 | 12 000 |
0 | Floor Bidder | 2023-09-23 11:56:22 | 10 000 |
5029 | #5029 | 2023-09-23 11:56:18 | 9 000 |
0 | Floor Bidder | 2023-09-23 11:56:17 | 8 000 |
0 | Floor Bidder | 2023-09-23 11:56:13 | 7 000 |
5031 | #5031 | 2023-09-23 11:56:04 | 6 000 |
5071 | #5071 | 2023-09-22 13:38:47 | 5 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |