LOT SOLD
Opening Bid:
20 ZAR
CLOSING BID
140 ZAR
STERLING SILVER CLIP ON EARRINGS, 4.8g
Estimate Low: R 80
Estimate High: R
Bidder No | Bidder | Time | Amount |
---|---|---|---|
30 | Lawrence of Arabia | 2023-09-28 07:58:25 | 140 |
2 | Jasper | 2023-09-28 07:58:06 | 130 |
30 | Lawrence of Arabia | 2023-09-28 07:56:09 | 120 |
40 | Flynn | 2023-09-28 07:55:54 | 110 |
30 | Lawrence of Arabia | 2023-09-28 07:54:39 | 100 |
2 | Jasper | 2023-09-28 06:04:46 | 90 |
36 | Lielie | 2023-09-27 07:56:20 | 80 |
21 | 123 weg | 2023-09-27 07:56:14 | 70 |
36 | Lielie | 2023-09-27 07:56:14 | 60 |
21 | 123 weg | 2023-09-26 13:18:01 | 50 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |