TRUCK, UTILITY, FORD, RANGER, 2.2
MAKE: | |
MODEL: | |
YEAR: | 2017 |
RUNNING STATE: | Runner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
25 | #25 | 2024-12-04 12:35:00 | 75,000 |
47 | #47 | 2024-12-04 12:34:54 | 74,000 |
25 | #25 | 2024-12-04 12:34:51 | 73,000 |
47 | #47 | 2024-12-04 12:34:46 | 72,000 |
25 | #25 | 2024-12-04 12:34:43 | 71,000 |
47 | #47 | 2024-12-04 12:34:32 | 70,000 |
25 | #25 | 2024-12-04 12:34:32 | 69,500 |
47 | #47 | 2024-12-04 12:34:32 | 68,500 |
25 | #25 | 2024-12-04 12:34:32 | 67,500 |
47 | #47 | 2024-12-04 12:34:32 | 66,500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |