TRUCK, UTILITY, NISSAN, HI-RIDER
MAKE: | |
MODEL: | |
YEAR: | 2018 |
RUNNING STATE: | Runner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
28 | #28 | 2024-12-04 12:41:44 | 44,000 |
60 | #60 | 2024-12-04 12:41:44 | 43,000 |
28 | #28 | 2024-12-04 12:35:00 | 42,000 |
38 | #38 | 2024-12-04 12:35:00 | 41,000 |
28 | #28 | 2024-12-04 12:35:00 | 40,000 |
38 | #38 | 2024-12-04 12:35:00 | 39,000 |
28 | #28 | 2024-12-04 12:35:00 | 38,000 |
38 | #38 | 2024-12-04 12:35:00 | 37,000 |
28 | #28 | 2024-12-04 12:32:05 | 36,000 |
38 | #38 | 2024-12-04 12:32:05 | 35,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |