TRUCK, UTILITY, FORD, RANGER
MAKE: | |
MODEL: | |
YEAR: | 2009 |
RUNNING STATE: | Runner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
5 | #5 | 2024-12-04 13:27:56 | 40,000 |
10 | #10 | 2024-12-04 13:26:12 | 39,500 |
5 | #5 | 2024-12-04 13:25:13 | 39,000 |
10 | #10 | 2024-12-04 13:23:26 | 38,500 |
5 | #5 | 2024-12-04 13:22:37 | 38,000 |
10 | #10 | 2024-12-04 13:20:41 | 37,500 |
5 | #5 | 2024-12-04 13:20:41 | 36,500 |
10 | #10 | 2024-12-04 13:18:57 | 36,000 |
14 | #14 | 2024-12-04 13:18:41 | 35,000 |
1 | #1 | 2024-12-04 13:17:10 | 34,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |