Feminine, strong maternal line.
Sister of Bella in Lot 6.
Calf interval 11.97 mths
In calf to Lexis 49½"
LOT: |
2 |
TAG: |
B4 |
NAME: |
BESSIE |
RW: |
36 ½" |
BOSS: |
9" |
T-T: |
70" |
SCI: |
88" |
IN CALF TO: |
LEXIS |
FARM: |
WAVEREN |
MICROCHIP: |
4A66412270 |
AGE: | 13 YRS |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
12 | 4 | 2021-02-25 09:57:53 | 87 500 |
17 | Dirk Fourie | 2021-02-25 09:56:13 | 80 000 |
12 | 4 | 2021-02-25 09:55:07 | 70 000 |
17 | Dirk Fourie | 2021-02-25 09:54:31 | 60 000 |
12 | 4 | 2021-02-25 09:47:52 | 50 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |