18CT GOLD BAND, 7.8g
Estimate Low: R 11500
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 14 | Blake | 2026-02-26 08:33:09 | 13 000 |
| 3 | OTJ | 2026-02-26 08:33:02 | 12 950 |
| 14 | Blake | 2026-02-26 08:32:19 | 12 900 |
| 3 | OTJ | 2026-02-26 08:32:16 | 12 850 |
| 14 | Blake | 2026-02-26 08:32:16 | 12 800 |
| 3 | OTJ | 2026-02-26 08:32:09 | 12 750 |
| 14 | Blake | 2026-02-26 08:32:09 | 12 700 |
| 3 | OTJ | 2026-02-26 08:32:07 | 12 650 |
| 14 | Blake | 2026-02-26 08:32:07 | 12 600 |
| 3 | OTJ | 2026-02-26 08:32:03 | 12 550 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
