9CT GOLD CHAIN BRACELE, Stamped 375, 15.8g
Estimate Low: R 12500
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 25 | peterpan | 2026-03-31 10:45:28 | 10 600 |
| 25 | peterpan | 2026-03-31 08:55:18 | 10 250 |
| 2 | Malcolm Adamson | 2026-03-31 07:42:08 | 10 200 |
| 7 | OTJ | 2026-03-31 07:41:38 | 9 800 |
| 2 | Malcolm Adamson | 2026-03-31 07:41:38 | 9 750 |
| 7 | OTJ | 2026-03-31 07:41:24 | 9 325 |
| 2 | Malcolm Adamson | 2026-03-31 07:41:24 | 9 275 |
| 7 | OTJ | 2026-03-31 07:40:49 | 9 225 |
| 2 | Malcolm Adamson | 2026-03-31 07:40:49 | 9 175 |
| 7 | OTJ | 2026-03-26 20:54:58 | 9 125 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
