9CT GOLD DOUBLE CHAIN BRACELET, 4.2g
Estimate Low: R 2800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 37 | Blake | 2026-06-30 09:04:21 | 2 500 |
| 8 | chups | 2026-06-30 09:03:59 | 2 450 |
| 37 | Blake | 2026-06-30 09:02:40 | 2 400 |
| 8 | chups | 2026-06-30 09:02:13 | 2 350 |
| 37 | Blake | 2026-06-30 08:58:34 | 2 300 |
| 8 | chups | 2026-06-30 08:54:45 | 2 250 |
| 29 | Bean | 2026-06-30 08:54:40 | 2 200 |
| 37 | Blake | 2026-06-30 08:52:47 | 2 150 |
| 8 | chups | 2026-06-30 08:51:55 | 2 100 |
| 29 | Bean | 2026-06-30 08:50:26 | 2 050 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
