9CT GOLD BAND, 8.5mm Wide, 5.5g
Estimate Low: R 3500
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 37 | Blake | 2026-06-30 09:50:47 | 3 500 |
| 8 | chups | 2026-06-30 09:27:25 | 3 450 |
| 37 | Blake | 2026-06-30 08:56:50 | 3 350 |
| 8 | chups | 2026-06-30 08:16:17 | 3 250 |
| 32 | Anon1 | 2026-06-30 06:40:23 | 3 150 |
| 4 | OTJ | 2026-06-30 06:40:20 | 3 050 |
| 32 | Anon1 | 2026-06-30 06:40:20 | 3 000 |
| 4 | OTJ | 2026-06-30 06:40:18 | 2 900 |
| 32 | Anon1 | 2026-06-30 06:40:18 | 2 800 |
| 4 | OTJ | 2026-06-30 06:40:17 | 2 700 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
