SC 23 069
born 18 09 2023
bw 42kg
ww 274kg
polled bull
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 2 | #2 | 2026-09-18 14:44:49 | 65 000 |
| 14 | #14 | 2026-09-18 14:34:52 | 62 500 |
| 2 | #2 | 2026-09-18 14:27:03 | 60 000 |
| 14 | #14 | 2026-09-18 14:23:39 | 57 500 |
| 2 | #2 | 2026-09-18 14:20:25 | 55 000 |
| 14 | #14 | 2026-09-18 14:17:38 | 52 500 |
| 2 | #2 | 2026-09-18 13:58:56 | 50 000 |
| 13 | #13 | 2026-09-18 13:36:22 | 47 500 |
| 2 | #2 | 2026-09-16 11:31:30 | 45 000 |
| 1 | #1 | 2026-09-16 11:09:00 | 42 500 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
