SC 23 052
born 13 09 2023
bw 35kg
ww 266kg
polled bull
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 3 | #3 | 2026-09-18 15:07:54 | 60 000 |
| 14 | #14 | 2026-09-18 14:49:24 | 57 500 |
| 2 | #2 | 2026-09-18 14:48:15 | 55 000 |
| 14 | #14 | 2026-09-18 14:46:15 | 52 500 |
| 2 | #2 | 2026-09-18 11:15:57 | 50 000 |
| 11 | #11 | 2026-09-17 05:51:05 | 47 500 |
| 2 | #2 | 2026-09-15 16:07:29 | 45 000 |
| 5 | #5 | 2026-09-14 15:34:29 | 40 000 |
| 3 | #3 | 2026-09-14 12:49:43 | 35 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
