SC 23 154
born 03 11 2023
bw 42kg
ww 296kg
polled
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 9 | #9 | 2026-09-18 15:01:31 | 47 500 |
| 13 | #13 | 2026-09-18 14:54:00 | 45 000 |
| 9 | #9 | 2026-09-18 13:45:23 | 42 500 |
| 13 | #13 | 2026-09-18 13:36:46 | 40 000 |
| 9 | #9 | 2026-09-17 15:43:34 | 37 500 |
| 1 | #1 | 2026-09-15 11:22:54 | 35 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
