WOODSWARE CREAMER, 8.5cm Overall Height, 13cm Overall Width
Estimate Low: R 90
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 17 | Nazeem manuel | 2026-08-31 08:06:54 | 90 |
| 21 | Jasper | 2026-08-31 08:06:54 | 80 |
| 17 | Nazeem manuel | 2026-08-31 08:06:00 | 70 |
| 21 | Jasper | 2026-08-31 08:06:00 | 60 |
| 17 | Nazeem manuel | 2026-08-31 05:21:14 | 50 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
