8 X RISSIK TIEN RAND NOTES
Estimate Low: R 400
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 24 | Silvernut | 2026-08-31 07:27:41 | 410 |
| 21 | Jasper | 2026-08-31 07:27:41 | 400 |
| 24 | Silvernut | 2026-08-31 07:27:33 | 380 |
| 21 | Jasper | 2026-08-31 07:27:33 | 360 |
| 24 | Silvernut | 2026-08-31 07:27:24 | 340 |
| 21 | Jasper | 2026-08-31 07:27:24 | 320 |
| 24 | Silvernut | 2026-08-31 07:26:51 | 300 |
| 21 | Jasper | 2026-08-31 07:26:51 | 280 |
| 24 | Silvernut | 2026-08-31 07:26:51 | 260 |
| 21 | Jasper | 2026-08-31 07:26:51 | 240 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
