BIDDING IN PROGRESS
1
DAYS
21
HOURS
0
MINS
20
SEC
Auction Ends:
2026-10-29 10:00
Opening Bid:
90 000 ZAR
CURRENT BID
111 000 ZAR
Reserve not met!:
2017 TOYOTA HILUX 2.0 LWB
| MAKE: | Toyota |
| MODEL: | Hilux |
| VARIANT: | 2.0 |
| FUEL: | Petrol |
| TRANSMISSION: | Manual |
| VIN NO: | AHTEW6CB200995212 |
| ENGINE NO: | 1TRA284214 |
| REGISTRATION NO: | GCY489G |
| DEREGISTERED?: | No |
| YEAR: | 2017 |
| KILOMETERS: | 63896 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | No |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
Starter: Yes Service Book: Partial Tools: Spare wheel, Jack & Wheel spanner Subject to Confirmation |
|
The Odometer Reading cannot be guaranteed The Year Model cannot be guaranteed |
|
This vehicle is sold “AS IS” |
|
The purchaser has the duty to repair |
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 41 | #41 | 2026-10-27 08:34:25 | 111 000 |
| 64 | #64 | 2026-10-27 08:34:25 | 110 000 |
| 41 | #41 | 2026-10-27 08:34:21 | 109 000 |
| 64 | #64 | 2026-10-27 08:34:21 | 108 000 |
| 41 | #41 | 2026-10-27 08:34:12 | 107 000 |
| 64 | #64 | 2026-10-27 08:34:12 | 106 000 |
| 41 | #41 | 2026-10-27 08:34:04 | 105 000 |
| 64 | #64 | 2026-10-27 08:34:04 | 104 000 |
| 41 | #41 | 2026-10-27 08:33:58 | 103 000 |
| 64 | #64 | 2026-10-27 08:33:58 | 102 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
