BIDDING IN PROGRESS
1
DAYS
21
HOURS
0
MINS
1
SEC
Auction Ends:
2026-10-29 10:00
Opening Bid:
78 000 ZAR
CURRENT BID
90 000 ZAR
Reserve not met!:
2021 TOYOTA HILUX 2.0 VVT
| MAKE: | Toyota |
| MODEL: | Hilux |
| VARIANT: | 2.0 |
| FUEL: | Petrol |
| TRANSMISSION: | Manual |
| VIN NO: | AHTCW8CB201962577 |
| ENGINE NO: | 1TRA853695 |
| REGISTRATION NO: | GFR025G |
| DEREGISTERED?: | No |
| YEAR: | 2021 |
| KILOMETERS: | 103366 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | Yes |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | Yes |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
Starter: Yes Service Book: Partial Tools: Spare wheel, Jack & Wheel spanner Subject to Confirmation |
|
The Odometer Reading cannot be guaranteed The Year Model cannot be guaranteed |
|
This vehicle is sold “AS IS” |
|
The purchaser has the duty to repair |
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 41 | #41 | 2026-10-27 08:37:45 | 90 000 |
| 64 | #64 | 2026-10-27 08:37:45 | 88 500 |
| 41 | #41 | 2026-10-27 08:37:38 | 87 000 |
| 64 | #64 | 2026-10-27 08:37:38 | 86 000 |
| 41 | #41 | 2026-10-27 08:36:18 | 85 000 |
| 64 | #64 | 2026-10-27 08:36:18 | 84 000 |
| 41 | #41 | 2026-10-27 05:59:44 | 83 000 |
| 34 | #34 | 2026-10-27 05:59:44 | 82 000 |
| 41 | #41 | 2026-10-27 05:59:34 | 81 000 |
| 34 | #34 | 2026-10-27 05:59:34 | 80 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
