BIDDING IN PROGRESS
1
DAYS
21
HOURS
20
MINS
0
SEC
Auction Ends:
2026-10-29 10:20
Opening Bid:
90 000 ZAR
CURRENT BID
95 000 ZAR
Reserve not met!:
2012 TOYOTA LANDCRUISER 79 4.0 PICK UP
| MAKE: | Toyota |
| MODEL: | Land Cruiser 79 |
| FUEL: | Petrol |
| TRANSMISSION: | Manual |
| VIN NO: | JTELU71J704007811 |
| ENGINE NO: | 1GRA494304 |
| REGISTRATION NO: | GBY841G |
| DEREGISTERED?: | No |
| YEAR: | 2012 |
| KILOMETERS: | 166015 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | No |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | Yes |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
Starter: Yes Service Book: Partial Tools: Spare wheel, Jack & Wheel spanner Subject to Confirmation |
|
The Odometer Reading cannot be guaranteed The Year Model cannot be guaranteed |
|
This vehicle is sold “AS IS” |
|
The purchaser has the duty to repair |
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 31 | #31 | 2026-10-27 12:25:37 | 95 000 |
| 34 | #34 | 2026-10-27 12:25:37 | 94 000 |
| 31 | #31 | 2026-10-27 11:50:39 | 93 000 |
| 34 | #34 | 2026-10-27 11:50:39 | 92 000 |
| 31 | #31 | 2026-10-27 09:41:25 | 91 000 |
| 34 | #34 | 2026-10-22 12:23:19 | 90 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
