BIDDING IN PROGRESS
1
DAYS
21
HOURS
40
MINS
0
SEC
Auction Ends:
2026-10-29 10:40
Opening Bid:
90 000 ZAR
CURRENT BID
111 000 ZAR
Reserve not met!:
2021 TOYOTA HILUX 2.0 VVT
| MAKE: | Toyota |
| MODEL: | Hilux |
| VARIANT: | 2.0 |
| FUEL: | Petrol |
| TRANSMISSION: | Manual |
| VIN NO: | AHTCW8CB501962539 |
| ENGINE NO: | 1TRA852528 |
| REGISTRATION NO: | GFR018G |
| DEREGISTERED?: | No |
| YEAR: | 2021 |
| KILOMETERS: | 46225 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | Yes |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
Starter: Yes Service Book: Partial Tools: Spare wheel, Jack & Wheel spanner Subject to Confirmation |
|
The Odometer Reading cannot be guaranteed The Year Model cannot be guaranteed |
|
This vehicle is sold “AS IS” |
|
The purchaser has the duty to repair |
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 68 | #68 | 2026-10-26 19:22:06 | 111 000 |
| 30 | #30 | 2026-10-26 19:22:06 | 110 000 |
| 68 | #68 | 2026-10-26 19:21:40 | 106 000 |
| 30 | #30 | 2026-10-26 19:21:40 | 105 000 |
| 68 | #68 | 2026-10-26 18:57:25 | 103 000 |
| 64 | #64 | 2026-10-26 18:57:25 | 102 000 |
| 68 | #68 | 2026-10-26 18:57:18 | 101 000 |
| 64 | #64 | 2026-10-26 18:57:18 | 100 000 |
| 68 | #68 | 2026-10-26 17:25:44 | 99 000 |
| 30 | #30 | 2026-10-26 17:25:44 | 98 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
