Test your Bidding
Bidder No | Bidder | Time | Amount |
---|---|---|---|
5006 | #5006 | 2023-09-23 09:15:09 | 30,000 |
5002 | #5002 | 2023-09-23 09:06:40 | 29,500 |
5006 | #5006 | 2023-09-23 09:04:06 | 29,000 |
5079 | #5079 | 2023-09-23 09:04:02 | 28,500 |
5006 | #5006 | 2023-09-23 09:04:00 | 28,000 |
5002 | #5002 | 2023-09-23 09:01:22 | 27,500 |
5006 | #5006 | 2023-09-23 08:56:07 | 27,000 |
5002 | #5002 | 2023-09-23 08:53:32 | 26,500 |
5062 | #5062 | 2023-09-23 08:43:28 | 26,000 |
5104 | #5104 | 2023-09-23 08:41:43 | 25,500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |